Inactive Life Members
| Name | Year Joined | Number of Years |
| Harry Jordan | 6/1961 | 47 years |
| Richard Foss | 10/1962 | 46 years |
| William Smith | 4/1963 | 45 years |
| Gary Vertucci | 10/1975 | 39 years |
| Fred Overrocker | 9/1971 | 37 years |
| Richard Smith | 9/1971 | 37 years |
| Richard T. Sager | 11/1972 | 36 years |
| Richard A. Sager | 11/1973 | 35 years |
| William Boswell | 7/1972 | 26 years |
| Robert "Duke" Nethaway | 2/1991 | 17 years |
| Patricia Jordan | 4/1991 | 17 years |
| James Newland | ||
| Terry Bryant | ||
| John Bieniek | ||
| Robert Phillips | ||
| Phillip Smith |